<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: How Good is Good Data?</title>
	<atom:link href="http://roman.stanek.org/2008/04/11/how-good-is-good-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://roman.stanek.org/2008/04/11/how-good-is-good-data/</link>
	<description>BI, SaaS, travel and everything else...</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:45:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Uday Subbarayan</title>
		<link>http://roman.stanek.org/2008/04/11/how-good-is-good-data/#comment-114</link>
		<dc:creator><![CDATA[Uday Subbarayan]]></dc:creator>
		<pubDate>Sat, 19 Apr 2008 18:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://romanstanek.wordpress.com/?p=96#comment-114</guid>
		<description><![CDATA[Well, this is a good story as this is SaaS model. I am not sure what is this the killer feature though...atleast in the demo, can&#039;t get it.]]></description>
		<content:encoded><![CDATA[<p>Well, this is a good story as this is SaaS model. I am not sure what is this the killer feature though&#8230;atleast in the demo, can&#8217;t get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: outsider</title>
		<link>http://roman.stanek.org/2008/04/11/how-good-is-good-data/#comment-104</link>
		<dc:creator><![CDATA[outsider]]></dc:creator>
		<pubDate>Mon, 14 Apr 2008 20:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://romanstanek.wordpress.com/?p=96#comment-104</guid>
		<description><![CDATA[Hi guys, whay don&#039;t you just call this as online pivot tables? Much easier to explain. But then you can&#039;t call this an invention I guess... Still cool concept though...]]></description>
		<content:encoded><![CDATA[<p>Hi guys, whay don&#8217;t you just call this as online pivot tables? Much easier to explain. But then you can&#8217;t call this an invention I guess&#8230; Still cool concept though&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

