<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: LinkedIn saved me $75k!</title>
	<atom:link href="http://roman.stanek.org/2008/04/16/linkedin-saved-me-75k/feed/" rel="self" type="application/rss+xml" />
	<link>http://roman.stanek.org/2008/04/16/linkedin-saved-me-75k/</link>
	<description>BI, SaaS, travel and everything else...</description>
	<lastBuildDate>Wed, 17 Feb 2010 02:14:10 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Garçon aka Martin Kopta &#187; Blog Archive &#187; links for 2008-06-10</title>
		<link>http://roman.stanek.org/2008/04/16/linkedin-saved-me-75k/#comment-146</link>
		<dc:creator>Garçon aka Martin Kopta &#187; Blog Archive &#187; links for 2008-06-10</dc:creator>
		<pubDate>Tue, 10 Jun 2008 23:32:55 +0000</pubDate>
		<guid isPermaLink="false">http://romanstanek.wordpress.com/?p=100#comment-146</guid>
		<description>[...] LinkedIn saved me $75k! « Roman Stanek’s Push-Button Thinking I use LinkedIn as the primary hiring tool and I found many of great Good Data employees on LinkedIn. I did some math last night to understand how much the recruitment agencies would charge me for the same people. It is $75k and that actually translates in (tags: jobs linkedin stanek blog) [...]</description>
		<content:encoded><![CDATA[<p>[...] LinkedIn saved me $75k! « Roman Stanek’s Push-Button Thinking I use LinkedIn as the primary hiring tool and I found many of great Good Data employees on LinkedIn. I did some math last night to understand how much the recruitment agencies would charge me for the same people. It is $75k and that actually translates in (tags: jobs linkedin stanek blog) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario Sundar</title>
		<link>http://roman.stanek.org/2008/04/16/linkedin-saved-me-75k/#comment-106</link>
		<dc:creator>Mario Sundar</dc:creator>
		<pubDate>Wed, 16 Apr 2008 21:07:20 +0000</pubDate>
		<guid isPermaLink="false">http://romanstanek.wordpress.com/?p=100#comment-106</guid>
		<description>As the LinkedIn evangelist, there&#039;s nothing better than hearing examples such as these. Thanks for sharing! 

- Mario
http://www.linkedin.com/in/mariosundar</description>
		<content:encoded><![CDATA[<p>As the LinkedIn evangelist, there&#8217;s nothing better than hearing examples such as these. Thanks for sharing! </p>
<p>- Mario<br />
<a href="http://www.linkedin.com/in/mariosundar" rel="nofollow">http://www.linkedin.com/in/mariosundar</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
