<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Cost of Offshore Development in the Czech Republic</title>
	<atom:link href="http://roman.stanek.org/2008/05/27/czech-costs/feed/" rel="self" type="application/rss+xml" />
	<link>http://roman.stanek.org/2008/05/27/czech-costs/</link>
	<description>BI, SaaS, travel and everything else...</description>
	<lastBuildDate>Thu, 12 Jan 2012 15:45:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Productivity Boost @ Good Data &#171; Roman Stanek&#8217;s Push-Button Thinking</title>
		<link>http://roman.stanek.org/2008/05/27/czech-costs/#comment-142</link>
		<dc:creator><![CDATA[Productivity Boost @ Good Data &#171; Roman Stanek&#8217;s Push-Button Thinking]]></dc:creator>
		<pubDate>Fri, 06 Jun 2008 11:32:31 +0000</pubDate>
		<guid isPermaLink="false">http://roman.stanek.org/?p=132#comment-142</guid>
		<description><![CDATA[[...] Boost @ Good&#160;Data June 6, 2008 &#8212; Roman Stanek   A few days ago I wrote about the rising cost of software development in Czech Republic (and I am sure similar situation exists in many parts of [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Boost @ Good&nbsp;Data June 6, 2008 &#8212; Roman Stanek   A few days ago I wrote about the rising cost of software development in Czech Republic (and I am sure similar situation exists in many parts of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Substitute for Thinking &#187; Blog Archive &#187; When will the Czech honeymoon end for IT?</title>
		<link>http://roman.stanek.org/2008/05/27/czech-costs/#comment-141</link>
		<dc:creator><![CDATA[Substitute for Thinking &#187; Blog Archive &#187; When will the Czech honeymoon end for IT?]]></dc:creator>
		<pubDate>Sun, 01 Jun 2008 09:55:56 +0000</pubDate>
		<guid isPermaLink="false">http://roman.stanek.org/?p=132#comment-141</guid>
		<description><![CDATA[[...] Staněk wrote a piece the other day to serve as sort of a permanent response to all the people who keep asking him about [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Staněk wrote a piece the other day to serve as sort of a permanent response to all the people who keep asking him about [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Slavek</title>
		<link>http://roman.stanek.org/2008/05/27/czech-costs/#comment-140</link>
		<dc:creator><![CDATA[Slavek]]></dc:creator>
		<pubDate>Fri, 30 May 2008 09:53:39 +0000</pubDate>
		<guid isPermaLink="false">http://roman.stanek.org/?p=132#comment-140</guid>
		<description><![CDATA[agree, just two technical notes
1 to Roman - cost increased 465% not 565%
2 to Lukas Vlcek - not sure, depends if the salary levels given are from developer point of view or from employer, including all the taxes..]]></description>
		<content:encoded><![CDATA[<p>agree, just two technical notes<br />
1 to Roman &#8211; cost increased 465% not 565%<br />
2 to Lukas Vlcek &#8211; not sure, depends if the salary levels given are from developer point of view or from employer, including all the taxes..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jiri Kodera</title>
		<link>http://roman.stanek.org/2008/05/27/czech-costs/#comment-139</link>
		<dc:creator><![CDATA[Jiri Kodera]]></dc:creator>
		<pubDate>Wed, 28 May 2008 21:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://roman.stanek.org/?p=132#comment-139</guid>
		<description><![CDATA[There is also one interesting issue regarding working hours. I do not have enough data to compare Czech and US IT industry, but people are working more hours in Czech republic (1,997 - based on OECD data) then in US (1,797) on average.

The question then is the quality of work or productivity per hour.

source: http://www.forbes.com/2008/05/21/labor-market-workforce-lead-citizen-cx_po_0521countries.html]]></description>
		<content:encoded><![CDATA[<p>There is also one interesting issue regarding working hours. I do not have enough data to compare Czech and US IT industry, but people are working more hours in Czech republic (1,997 &#8211; based on OECD data) then in US (1,797) on average.</p>
<p>The question then is the quality of work or productivity per hour.</p>
<p>source: <a href="http://www.forbes.com/2008/05/21/labor-market-workforce-lead-citizen-cx_po_0521countries.html" rel="nofollow">http://www.forbes.com/2008/05/21/labor-market-workforce-lead-citizen-cx_po_0521countries.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukáš Vlček</title>
		<link>http://roman.stanek.org/2008/05/27/czech-costs/#comment-137</link>
		<dc:creator><![CDATA[Lukáš Vlček]]></dc:creator>
		<pubDate>Tue, 27 May 2008 14:21:23 +0000</pubDate>
		<guid isPermaLink="false">http://roman.stanek.org/?p=132#comment-137</guid>
		<description><![CDATA[Roman, you should have explicitly stated that you were referencing to developers in Prague. The other Czech IT centers (namely Brno and Ostrava [yes, I said Ostrava]) are not yet on the same level speaking about salary.]]></description>
		<content:encoded><![CDATA[<p>Roman, you should have explicitly stated that you were referencing to developers in Prague. The other Czech IT centers (namely Brno and Ostrava [yes, I said Ostrava]) are not yet on the same level speaking about salary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Kottom</title>
		<link>http://roman.stanek.org/2008/05/27/czech-costs/#comment-136</link>
		<dc:creator><![CDATA[Chris Kottom]]></dc:creator>
		<pubDate>Tue, 27 May 2008 11:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://roman.stanek.org/?p=132#comment-136</guid>
		<description><![CDATA[And yet companies are still tripping over one another to set up shop.

In spite of the turning of the financial tables.

In spite of the much higher benefits expectations of Czech (and in fairness, European) developers when compared to Americans.

In spite of the fact that competition on the IT job market is such that filling these positions takes an inordinately long time.

So what&#039;s the draw?  Czech developers are skilled, there&#039;s no doubt, but that doesn&#039;t seem to explain the trend (or rather why the trend seems to be continuing even now).]]></description>
		<content:encoded><![CDATA[<p>And yet companies are still tripping over one another to set up shop.</p>
<p>In spite of the turning of the financial tables.</p>
<p>In spite of the much higher benefits expectations of Czech (and in fairness, European) developers when compared to Americans.</p>
<p>In spite of the fact that competition on the IT job market is such that filling these positions takes an inordinately long time.</p>
<p>So what&#8217;s the draw?  Czech developers are skilled, there&#8217;s no doubt, but that doesn&#8217;t seem to explain the trend (or rather why the trend seems to be continuing even now).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

