<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Productivity Boost @ Good Data</title>
	<atom:link href="http://roman.stanek.org/2008/06/06/productivity-boost-good-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://roman.stanek.org/2008/06/06/productivity-boost-good-data/</link>
	<description>BI, SaaS, travel and everything else...</description>
	<lastBuildDate>Wed, 28 Jul 2010 16:04:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: martin</title>
		<link>http://roman.stanek.org/2008/06/06/productivity-boost-good-data/#comment-145</link>
		<dc:creator>martin</dc:creator>
		<pubDate>Sun, 08 Jun 2008 17:14:52 +0000</pubDate>
		<guid isPermaLink="false">http://romanstanek.wordpress.com/?p=137#comment-145</guid>
		<description>&lt;a href=&quot;http://swift.xobni.com/images/company/adayat/05_monitors.jpg&quot; rel=&quot;nofollow&quot;&gt;
Lots of pixels for developers&lt;/a&gt; at 
&lt;a href=&quot;http://www.xobni.com/about/adayatxobni&quot; rel=&quot;nofollow&quot;&gt;xobni&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://swift.xobni.com/images/company/adayat/05_monitors.jpg" rel="nofollow"><br />
Lots of pixels for developers</a> at<br />
<a href="http://www.xobni.com/about/adayatxobni" rel="nofollow">xobni</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Yared</title>
		<link>http://roman.stanek.org/2008/06/06/productivity-boost-good-data/#comment-144</link>
		<dc:creator>Peter Yared</dc:creator>
		<pubDate>Fri, 06 Jun 2008 19:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://romanstanek.wordpress.com/?p=137#comment-144</guid>
		<description>As you know I have been running a 3 monitor desktop for 5+ years now, initially with 19&quot; LCDs and in the past year with 24&quot; LCDs.  It is the ULTIMATE productivity booster.  Peter</description>
		<content:encoded><![CDATA[<p>As you know I have been running a 3 monitor desktop for 5+ years now, initially with 19&#8243; LCDs and in the past year with 24&#8243; LCDs.  It is the ULTIMATE productivity booster.  Peter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Petr Ocasek</title>
		<link>http://roman.stanek.org/2008/06/06/productivity-boost-good-data/#comment-143</link>
		<dc:creator>Petr Ocasek</dc:creator>
		<pubDate>Fri, 06 Jun 2008 17:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://romanstanek.wordpress.com/?p=137#comment-143</guid>
		<description>And so on, we&#039;ll buy 48&quot; inch and makes 24% improvement ;)</description>
		<content:encoded><![CDATA[<p>And so on, we&#8217;ll buy 48&#8243; inch and makes 24% improvement <img src='http://s.wordpress.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
