<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Friends Don&#8217;t Let Friends Overpay for BI</title>
	<atom:link href="http://roman.stanek.org/2009/04/24/friends-dont-let-friends-overpay-for-bi/feed/" rel="self" type="application/rss+xml" />
	<link>http://roman.stanek.org/2009/04/24/friends-dont-let-friends-overpay-for-bi/</link>
	<description>BI, SaaS, travel and everything else...</description>
	<lastBuildDate>Wed, 17 Feb 2010 02:14:10 +0000</lastBuildDate>
	<generator>http://wordpress.com/</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Good News: Good Data Newsletter July 2009 :Good Data</title>
		<link>http://roman.stanek.org/2009/04/24/friends-dont-let-friends-overpay-for-bi/#comment-447</link>
		<dc:creator>Good News: Good Data Newsletter July 2009 :Good Data</dc:creator>
		<pubDate>Tue, 07 Jul 2009 20:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://roman.stanek.org/?p=336#comment-447</guid>
		<description>[...] Roman&#8217;s blog - Friends Don&#8217;t Let Friends Overpay for BI [...]</description>
		<content:encoded><![CDATA[<p>[...] Roman&#8217;s blog &#8211; Friends Don&#8217;t Let Friends Overpay for BI [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Podcast: Cloud Computing Forecast is Change, Followed by More Change &#124; The IT-Finance Connection</title>
		<link>http://roman.stanek.org/2009/04/24/friends-dont-let-friends-overpay-for-bi/#comment-273</link>
		<dc:creator>Podcast: Cloud Computing Forecast is Change, Followed by More Change &#124; The IT-Finance Connection</dc:creator>
		<pubDate>Tue, 05 May 2009 18:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://roman.stanek.org/?p=336#comment-273</guid>
		<description>[...] Note: Last week, Good Data Founder and President Roman Stanek posted a commentary entitled Friends Don’t Let Friends Overpay at his blog. I spoke with Stanek [...]</description>
		<content:encoded><![CDATA[<p>[...] Note: Last week, Good Data Founder and President Roman Stanek posted a commentary entitled Friends Don’t Let Friends Overpay at his blog. I spoke with Stanek [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Structured Methods &#8250; links for 2009-04-27</title>
		<link>http://roman.stanek.org/2009/04/24/friends-dont-let-friends-overpay-for-bi/#comment-265</link>
		<dc:creator>Structured Methods &#8250; links for 2009-04-27</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:07:13 +0000</pubDate>
		<guid isPermaLink="false">http://roman.stanek.org/?p=336#comment-265</guid>
		<description>[...] Friends Don’t Let Friends Overpay for BI &#124; Roman Stanek Business Intelligence projects are famous for low success rates, high costs and time overruns. The economics of BI are visibly broken, and have been for years. Yet BI remains the #1 technology priority according to Gartner. We could paraphrase Lee Iacocca and say: People want economical Business Intelligence solutions and they will pay ANY price to get it. [...]</description>
		<content:encoded><![CDATA[<p>[...] Friends Don’t Let Friends Overpay for BI | Roman Stanek Business Intelligence projects are famous for low success rates, high costs and time overruns. The economics of BI are visibly broken, and have been for years. Yet BI remains the #1 technology priority according to Gartner. We could paraphrase Lee Iacocca and say: People want economical Business Intelligence solutions and they will pay ANY price to get it. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Raden</title>
		<link>http://roman.stanek.org/2009/04/24/friends-dont-let-friends-overpay-for-bi/#comment-262</link>
		<dc:creator>Neil Raden</dc:creator>
		<pubDate>Sun, 26 Apr 2009 16:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://roman.stanek.org/?p=336#comment-262</guid>
		<description>All of the reasons cited are certainly true, but the overarching reason BI hasn&#039;t been successful is that it failed to deliver something useful and relevant to the work that people do. Prior to the rise of data warehousing, analytical systems were sponsored by and supported by business units, not IT. Because data warehousing required the participation of IT to both host a large database and provide access to source systems that weren&#039;t often very stable, the entire enterprise became an IT project. As a result, IT enlisted the services of the large consulting firms, all of whom turned the whole mess into a giant IT PROJECT. That&#039;s where everything went off the rails and we saw the introduction of foolish ideas like &quot;get the data to the right person at the right time so they can make better decisions,&quot; or the single version of the truth dogma.

The BI software vendors were happy to sell big contracts to IT instead of a handful of seats to the finance department. The analyst firms and industry &quot;influencers&quot; were all in collusion, wittingly or not.

This whole drama needs a jolt of reality. BI needs to return to people, not databases. As Roman correctly points out, the mega-warehouses represent a tiny fraction of the population and prove nothing. And what&#039;s worse is that the industry seems to be careening from one next big thing to another - SaaS, unstructured data, operational BI - to name a few. What is needed is some rich understanding of how people work and how they use information, how decisions are made (or not) and what we can do to provide something useful, not &quot;fish stories&quot; about the size of our databases. 

-Neil Raden
Hired Brains</description>
		<content:encoded><![CDATA[<p>All of the reasons cited are certainly true, but the overarching reason BI hasn&#8217;t been successful is that it failed to deliver something useful and relevant to the work that people do. Prior to the rise of data warehousing, analytical systems were sponsored by and supported by business units, not IT. Because data warehousing required the participation of IT to both host a large database and provide access to source systems that weren&#8217;t often very stable, the entire enterprise became an IT project. As a result, IT enlisted the services of the large consulting firms, all of whom turned the whole mess into a giant IT PROJECT. That&#8217;s where everything went off the rails and we saw the introduction of foolish ideas like &#8220;get the data to the right person at the right time so they can make better decisions,&#8221; or the single version of the truth dogma.</p>
<p>The BI software vendors were happy to sell big contracts to IT instead of a handful of seats to the finance department. The analyst firms and industry &#8220;influencers&#8221; were all in collusion, wittingly or not.</p>
<p>This whole drama needs a jolt of reality. BI needs to return to people, not databases. As Roman correctly points out, the mega-warehouses represent a tiny fraction of the population and prove nothing. And what&#8217;s worse is that the industry seems to be careening from one next big thing to another &#8211; SaaS, unstructured data, operational BI &#8211; to name a few. What is needed is some rich understanding of how people work and how they use information, how decisions are made (or not) and what we can do to provide something useful, not &#8220;fish stories&#8221; about the size of our databases. </p>
<p>-Neil Raden<br />
Hired Brains</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DavidL</title>
		<link>http://roman.stanek.org/2009/04/24/friends-dont-let-friends-overpay-for-bi/#comment-258</link>
		<dc:creator>DavidL</dc:creator>
		<pubDate>Fri, 24 Apr 2009 13:36:42 +0000</pubDate>
		<guid isPermaLink="false">http://roman.stanek.org/?p=336#comment-258</guid>
		<description>Good article. I would add that there aren&#039;t only proprietary solutions on the BI market, but also open source.

I think Open source software could be more economical than proprietary tools, just looking, for example, at the licence cost. But there is a lot more to talk about. And these savings are important in these times of IT budget restrictions.

Thanks for the article.</description>
		<content:encoded><![CDATA[<p>Good article. I would add that there aren&#8217;t only proprietary solutions on the BI market, but also open source.</p>
<p>I think Open source software could be more economical than proprietary tools, just looking, for example, at the licence cost. But there is a lot more to talk about. And these savings are important in these times of IT budget restrictions.</p>
<p>Thanks for the article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
